DROPPER POST
Specifications
| MODEL NO. | O.D. (MM) | TRAVEL (MM) | LENGTH (MM) | CARTRIDGE | WEIGHT |
|---|---|---|---|---|---|
| SP30980 | 30.9 | 80 | 306 | Air/Oil | 485 |
| SP309100 | 30.9 | 100 | 346 | Air/Oil | 513 |
| SP309125 | 30.9 | 125 | 396 | Air/Oil | 565 |
| SP309150 | 30.9 | 150 | 458 | Air/Oil | 665 |
| SP309170 | 30.9 | 170 | 492 | Air/Oil | 693 |
| SP31680 | 31.6 | 80 | 306 | Air/Oil | 500 |
| SP316100 | 31.6 | 100 | 346 | Air/Oil | 528 |
| SP316125 | 31.6 | 125 | 396 | Air/Oil | 580 |
| SP316150 | 31.6 | 150 | 458 | Air/Oil | 680 |
| SP316170 | 31.6 | 170 | 492 | Air/Oil | 708 |
| SP349125 | 34.9 | 125 | 396 | Air/Oil | 680 |
| SP349150 | 34.9 | 150 | 458 | Air/Oil | 778 |
| SP349170 | 34.9 | 170 | 492 | Air/Oil | 824 |
Options for younger riders: SPY30980, SPY309100, SPY31680, SPY316100


